Matchmaking Fightnight Team Tiger Gym vs Jupps Fight Team
| Jan Sengersdorf | Bujin Gym Düren | 69 kg | K-1 | N | Simon Coban 14j | Muaythai Gütersloh |
| Nobar Ismaail | Michael Inzana-Academy | 86kg | K-1 | N | Uwe Pingen | Tiger Gym Kerpen |
| Rene Dorp | Bujin Gym Mönschengladbach | 100Kg | K-1 | N | Sefa Tunc | Tiger Gym Kerpen |
| Taimko Conteh | Bujin Gym Düren | 76 Kg | K-1 | C | Ben Ali | Juppsfightteam |
| Manuel Marckus | Bujin Gym Düren | 55 kg | K-1 | C | Botan Güden | MTBG -Goch |
| David Schwierz | Kickbox Monheim | 89Kg | Boxen | N | Abbas Ural | Tiger Gym Kerpen |
| Victor Neumann | MTBG -Goch | 82Kg | K-1 | C | Ottman Azaitar | Juppsfightteam |
| Sonja Rüttgers | Bujin Gym Düren | 57Kg | K-1 | N | Nora Sivalingam | Fitnessclub xanten |
| Yan Bolhuis | Team Vos Holland | 44Kg | K-1 | D | ||
| Kevin Klekotta | Michael Inzana-Academy | 75kg | K-1 | E | ||
| Charissa Kallenkoot | Team Vos Holland | 57Kg | Boxen | N | Catalina Kuhl | Monheim |
| Chakel Prescoote | Kamils Gym Holland | 62kg | K1 | C | Ahmed Yilmaz | Tiger Gym Kerpen |
| Anne Kamminga | Team Vos Holland | 52Kg | K-1 | |||
| Dogukan Derin | Belgien | 55kg | K1 | N | Yusuf Bousfia | Tiger Gym Kerpen |
| Tiffany Kallenkoot | Team Vos Holland | 38kg | K-1 | |||
| Schamil Magamedov | Bujin Gym Düren | 69 Kg | K-1 | C | Aschamaz Kanukov | Fightclub Leverkusen |
| 80 Kg | Boxen | C | Volkan Sarier | Juppsfightteam | ||
| Mohamed Laaroussi | K one Bochum | 70 Kg | K1 | N | Husein El Makfhi | Juppsfightteam |
| Deniz Imre | K one Bochum | 72Kg | K1 | C | Eyup Simsek | Tiger Gym Kerpen |
| 62 Kg | Boxen | C | Dilar Kisikyol | Fightclub Leverkusen | ||
| 42kg | K-1 | C | Gusti Büchler | Tiger Gym Kerpen | ||
| 42Kg | K-1 | C | Emre Deveci | Tiger Gym Kerpen | ||
| Hajar Ismaail | Michael Inzana-Academy | 82 kg | K-1 | E | Pera Bogdan | Tiger Gym Kerpen |
| 40Kg | K-1 | C | Can deveci | Tiger Gym Kerpen | ||
| Ozan Tuku | K one Bochum | 64Kg | K-1 | N | Deniz Degardovic | Tiger Gym Kerpen |
| 27Kg | K-1 | N | Altay Sengül | Tiger Gym Kerpen | ||
| Aala Merhi | K one Bochum | 72kg | K-1 | D | Anwar Abotaleb | Kamils Gym Holland |
| Dadaev Turpal | Belgien | 64kg | K-1 | C | Seifeedine Harnafi | Tiger Gym Kerpen |
| Yannick Frommen | Belgien | 53 kg | K-1 | N | Toni Mano | Tiger Gym Kerpen |
| Imorale Kliene | Kamils Gym Holland | 71Kg | K-1 | C | ||
| Yoesef el Khoudoni | Kamils Gym Holland | 58Kg | K-1 | D | ||
| Bilal Loukile | Kamils Gym Holland | 58Kg | K-1 | D | Joshka Horn | Tiger Gym Kerpen |
| Maikel Vermee | Kamils Gym Holland | 58Kg | K-1 | E | Robin Manderla | Michael Inzana-Academy |
| Junior Vrancken | martialartscenter | 91Kg | Boxen | C | Güven Güden | MTBG -Goch |
| Hasan Aberzak | martialartscenter | 67Kg | Boxen | D | ||
| Sascha Vasiljevic | Michael Inzana-Academy | 75Kg | K-1 | E | ||
| Paul Ott | Michael Inzana-Academy | 80Kg | K-1 | E | ||
| Andreas Schneider | Michael Inzana-Academy | 63Kg | K-1 | E | Emanuel Murner | Fitnessbesclub Xanten |
| 66Kg | K-1 | E | Eric Fischer | Fitnessbesclub Xanten | ||
| 52Kg | K-1 | D | ||||
| Tarkan Koc | Fightclub Velbert | 75kg | Boxen-K-1 | D |
Follow us on Twitter and Facebook
events-calendar

