
Results Born 2 Fight 2012
| 1 | Demo | Donovan van de Zand (Kusters Gym) | DRAW | vs | Nino Klopman (Roberto Gym) | |
| 2 | N-Class | Gegham Geworgian (Kamakura) | vs | Michael v Rooyen (MTC van Dams) | WOP | |
| 3 | N-Class | Jay Grondman (Kusters Gym) | vs | Ghulamhadi Momand (KB Steenwijk) | WTKO | |
| 4 | N-Class | Metin Karakaya (KB Arnhem) | WOP | vs | Allan Klomp (Roberto Gym) | |
| 5 | N-Class | Merdas Talebian (Kamakura) | WOP | vs | Yacine Essarout (KB Steenwijk) | |
| 6 | N-Class | Ernesto Hayirli (KB Arnhem) | WOP | vs | Nando Petalo (Jego Gym) | |
| 7 | N-Class | Safak Metin (KB Arnhem) | WOP | vs | Hakar Esmael (Mejiro Gym FRL) | |
| 8 | MMA | Fahrid Hotak (FFA) | WSUB | vs | Kaminski (Kamakura) | |
| 9 | N-Class | Robin Kuijper (Bully’s Gym) | NO CONT | vs | Glen Rodgers (FFA) | |
| 10 | N-Class | Bora Cakmak (Gym Venlo) | WTKO | vs | Bewar Esmael (Mejiro Gym FRL) | |
| 11 | B-Class | Ilyas Niya (Calmaro) | WTKO | vs | Oleg Slon (Jego Gym) | |
| 12 | A-Class / K-1 | Nale Omeragovich (KB Arnhem) | vs | Fred Siking (Colleseum) | WOP | |
| 13 | MMA/Pro | Dion Staring (Bully’s Gym) | WMED | vs | John de Wilde (Hoyers Gym) | |
| 14 | N-Class | Winston Fernandez (KB Doentinchem) | WOP | vs | Bart Aaldering (Roberto Gym) | |
| 15 | N-Class | Marc Rossel (Impact Sports Academy) | WOP | vs | Cagdas Akpolat (Omar Gym) | |
| 16 | N-Class | Dilano Schulz (FFA) | WOP | vs | Frank Bos (Roberto Gym) | |
| 17 | C-Class | Martijn Emonds (Calmaro) | WTKO | vs | Galip Yidirim (Bully’s Gym) | |
| 18 | C-Class | Zaid Zayrov (FFA) | vs | Mustafa Kazmaz (Beast of The East) | WOP | |
| 19 | MMA/GP | Wesly v Velthoven (Bully’s Gym) | WOP | vs | Marijn Gijsen (Top Fighters) | |
| 20 | MMA/Pro | Rudy Dupont (Calmaro) | WGP | vs | Camile Patriis (Ubeda Sports / Tatsujin) | |
| 21 | C-Class | Karim Chambi (FFA) | vs | Mattia di Fabio Bartolucci (Top Fighters) | WOP | |
| 22 | C-Class | Bryan Brenkman (Roberto Gym) | vs | Khalid El Bakouri (Gym Venlo) | WOP | |
| 23 | B-Class | Marcel Verhaar (Kangal) | WOP | vs | Imran Elgadauni (Sportlive) | |
| 24 | C-Class | Sherkhan Momand (KB Steenwijk) | vs | Boubaker El Bakouri (Gym Venlo) | WTKO | |
| 25 | MMA/B | Wesly Quint (Bully’s Gym) | vs | Robin Dutry (Top Fighters) | WSUB | |
| 26 | A-Class / K-1 | Jordy vd Sluijs (Team Kraus) | WOP | vs | Mesut Derin (KB Arnhem) |
Follow us on Twitter and Facebook
